“We had another successful year in 2018, with strong growth in funds from operations reflecting contributions from recent acquisitions, as well as improvements and organic growth within our operations. During the year, we invested approximately
| Three months ended December 31 |
Year ended December 31 |
|||||||||
| US$ millions (except per unit amount), unaudited | 2018 | 2017 | 2018 | 2017 | ||||||
| Net income (loss) attributable to unitholders1 | $ | 136 | $ | (45 | ) | $ | 422 | $ | 24 | |
| Net income (loss) per limited partnership unit2,3 | $ | 1.04 | $ | (1.25 | ) | $ | 1.11 | $ | (1.04 | ) |
| Company FFO1,4 |
$ | 248 | $ | 68 | $ | 733 | $ | 252 | ||
| Company FFO per limited partnership unit2 | $ | 1.92 | $ | 0.53 | $ | 5.67 | $ | 2.22 | ||
Operational Update
The following table presents Company FFO by segment:
| Three months ended December 31 |
Year ended December 31 |
|||||||||||
| US$ millions, unaudited | 2018 | 20175 | 2018 | 20175 | ||||||||
| Business Services | $ | 22 | $ | 22 | $ | 131 | $ | 92 | ||||
| Infrastructure Services | 71 | 19 | 195 | 21 | ||||||||
| Industrials | 173 | 30 | 470 | 163 | ||||||||
| Corporate and Other | (18 | ) | (3 | ) | (63 | ) | (24 | ) | ||||
| Company FFO1,4 | $ | 248 | $ | 68 | $ | 733 | $ | 252 | ||||
Our business services segment generated Company FFO of
Our infrastructure services segment generated Company FFO for the year of
Our industrials segment generated Company FFO of
Strategic Initiatives Update
During and subsequent to the end of 2018 we progressed a number of initiatives, including signing agreements to acquire two businesses that we believe will contribute meaningfully to the growth of our operations.
Distribution
The Board of Directors has declared a quarterly distribution in the amount of
Additional Information
The Board has reviewed and approved this news release, including the summarized unaudited consolidated financial statements contained herein.
Brookfield Business Partners’ Letter to Unitholders and the Supplemental Information are available at https://bbu.brookfield.com/reports-and-filings.
Notes:
For more information, please visit our website at https://bbu.brookfield.com or contact:
| Media: Claire Holland Tel: (416) 369-8236 Email: [email protected] |
Investors: Gwyn Hemme Tel: (416) 359-8632 Email: [email protected] |
Conference Call and 2018 Earnings Webcast Details
Investors, analysts and other interested parties can access Brookfield Business Partners’ 2018 fourth quarter results as well as the Letter to Unitholders and Supplemental Information on our website under the Reports & Filings section at https://bbu.brookfield.com
The conference call can be accessed via webcast on
Cautionary Statement Regarding Forward-looking Statements and Information
Note: This news release contains “forward-looking information” within the meaning of Canadian provincial securities laws and “forward-looking statements” within the meaning of Section 27A of the U.S. Securities Act of 1933, as amended, Section 21E of the U.S. Securities Exchange Act of 1934, as amended, “safe harbor” provisions of the United States Private Securities Litigation Reform Act of 1995 and in any applicable Canadian securities regulations. Forward-looking statements include statements that are predictive in nature, depend upon or refer to future events or conditions, include statements regarding the operations, business, financial condition, expected financial results, performance, prospects, opportunities, priorities, targets, goals, ongoing objectives, strategies and outlook of
Although we believe that our anticipated future results, performance or achievements expressed or implied by the forward-looking statements and information are based upon reasonable assumptions and expectations, the reader should not place undue reliance on forward-looking statements and information because they involve known and unknown risks, uncertainties and other factors, many of which are beyond our control, which may cause the actual results, performance or achievements of
Factors that could cause actual results to differ materially from those contemplated or implied by forward-looking statements include, but are not limited to: the impact or unanticipated impact of general economic, political and market factors in the countries in which we do business; the behavior of financial markets, including fluctuations in interest and foreign exchange rates; global equity and capital markets and the availability of equity and debt financing and refinancing within these markets; strategic actions including dispositions; the ability to complete and effectively integrate acquisitions into existing operations and the ability to attain expected benefits; changes in accounting policies and methods used to report financial condition (including uncertainties associated with critical accounting assumptions and estimates); the ability to appropriately manage human capital; the effect of applying future accounting changes; business competition; operational and reputational risks; technological change; changes in government regulation and legislation within the countries in which we operate; governmental investigations; litigation; changes in tax laws; ability to collect amounts owed; catastrophic events, such as earthquakes and hurricanes; the possible impact of international conflicts and other developments including terrorist acts and cyber terrorism; and other risks and factors detailed from time to time in our documents filed with the securities regulators in
We caution that the foregoing list of important factors that may affect future results is not exhaustive. When relying on our forward-looking statements, investors and others should carefully consider the foregoing factors and other uncertainties and potential events. Except as required by law,
Cautionary Statement Regarding the Use of Non-IFRS Measures
This news release contains references to Company FFO. When determining Company FFO, we include our unitholders’ proportionate share of Company FFO for equity accounted investments. Company FFO is not a generally accepted accounting measure under IFRS and therefore may differ from definitions of Company FFO or Funds from Operations used by other entities. We believe that this is a useful supplemental measure that may assist investors in assessing the financial performance of
References to
Consolidated Statements of Financial Position
| As of | ||||
| US$ millions, unaudited | Dec. 31, 2018 | Dec. 31, 2017 | ||
| Assets | ||||
| Cash and cash equivalents | $ | 1,949 | $ | 1,106 |
| Financial assets | 1,369 | 784 | ||
| Accounts receivable, net | 5,160 | 4,362 | ||
| Inventory and other assets | 3,138 | 1,591 | ||
| Property, plant and equipment | 6,947 | 2,530 | ||
| Deferred income tax assets | 280 | 174 | ||
| Intangible assets | 5,523 | 3,094 | ||
| Equity accounted investments | 541 | 609 | ||
| Goodwill | 2,411 | 1,554 | ||
| $ | 27,318 | $ | 15,804 | |
| Liabilities and equity | ||||
| Liabilities | ||||
| Corporate borrowings | $ | nil | $ | nil |
| Accounts payable and other | 9,091 | 5,638 | ||
| Non-recourse borrowings in subsidiaries of Brookfield Business Partners | 10,866 | 3,265 | ||
| Deferred income tax liabilities | 867 | 837 | ||
| $ | 20,824 | $ | 9,740 | |
| Equity | ||||
| Limited partners | 1,548 | 1,585 | ||
| Non-controlling interests attributable to: | ||||
| Redemption-Exchange Units, Preferred Shares and Special Limited Partnership Units held by Brookfield Asset Management Inc. | 1,415 | 1,453 | ||
| Interest of others | 3,531 | 3,026 | ||
| 6,494 | 6,064 | |||
| $ | 27,318 | $ | 15,804 | |
Consolidated Statements of Operating Results
| US$ millions, unaudited | Three months ended December 31 |
Year ended December 31 |
||||||||||||
| 2018 | 2017 | 2018 | 2017 | |||||||||||
| Revenues | $ | 10,209 | $ | 8,379 | $ | 37,168 | $ | 22,823 | ||||||
| Direct operating costs | (9,205 | ) | (8,034 | ) | (34,134 | ) | (21,876 | ) | ||||||
| General and administrative expenses | (209 | ) | (107 | ) | (643 | ) | (340 | ) | ||||||
| Depreciation and amortization expense | (286 | ) | (109 | ) | (748 | ) | (371 | ) | ||||||
| Interest income (expense), net | (181 | ) | (67 | ) | (498 | ) | (202 | ) | ||||||
| Equity accounted income (loss), net | 9 | 8 | 10 | 69 | ||||||||||
| Impairment expense, net | (38 | ) | (9 | ) | (218 | ) | (39 | ) | ||||||
| Gain (loss) on acquisitions/dispositions, net | 147 | ─ | 500 | 267 | ||||||||||
| Other income (expenses), net | (73 | ) | (72 | ) | (136 | ) | (108 | ) | ||||||
| Income (loss) before income tax | 373 | (11 | ) | 1,301 | 223 | |||||||||
| Income tax (expense) recovery | ||||||||||||||
| Current | (63 | ) | (11 | ) | (186 | ) | (30 | ) | ||||||
| Deferred | 84 | 16 | 88 | 22 | ||||||||||
| Net income (loss) | $ | 394 | $ | (6 | ) | $ | 1,203 | $ | 215 | |||||
| Attributable to: | ||||||||||||||
| Limited partners | 70 | (79 | ) | 74 | (58 | ) | ||||||||
| Non-controlling interests attributable to: | ||||||||||||||
| Redemption-exchange units held by Brookfield Asset Management Inc. |
66 | (83 | ) | 70 | (60 | ) | ||||||||
| Special Limited Partners | ─ | 117 | 278 | 142 | ||||||||||
| Interest of others | 258 | 39 | 781 | 191 | ||||||||||
Statements of Company Funds from Operations
| For the 3 months ended December 31, 2018 US$ millions, unaudited |
Business Services |
Infrastructure Services |
Industrials | Corporate and Other |
Total | |||||||||||
| Revenues | $ | 7,718 | $ | 1,364 | $ | 1,127 | $ | ─ | $ | 10,209 | ||||||
| Direct operating costs | (7,622 | ) | (977 | ) | (604 | ) | (2 | ) | (9,205 | ) | ||||||
| General and administrative expenses | (75 | ) | (43 | ) | (72 | ) | (19 | ) | (209 | ) | ||||||
| Interest income (expense), net | (16 | ) | (100 | ) | (68 | ) | 3 | (181 | ) | |||||||
| Equity accounted Company FFO | 10 | 19 | 4 | ─ | 33 | |||||||||||
| Current income taxes | (6 | ) | (4 | ) | (53 | ) | ─ | (63 | ) | |||||||
| Realized disposition gains (loss), net | ─ | ─ | 147 | ─ | 147 | |||||||||||
| Other income (expense), net | ─ | (4 | ) | (3 | ) | ─ | (7 | ) | ||||||||
| Company FFO attributable to others |
13 | (184 | ) | (305 | ) | ─ | (476 | ) | ||||||||
| Company FFO1,2 | 22 | 71 | 173 | (18 | ) | 248 | ||||||||||
| Depreciation and amortization expense | (286 | ) | ||||||||||||||
| Realized disposition gain (loss) recorded in prior periods |
─ | |||||||||||||||
| Impairment expense, net | (38 | ) | ||||||||||||||
| Gain on acquisition and disposition | ─ | |||||||||||||||
| Deferred income taxes | 84 | |||||||||||||||
| Other income (expense), net | (66 | ) | ||||||||||||||
| Non-cash items attributable to equity accounted investments |
(24 | ) | ||||||||||||||
| Non-cash items attributable to others |
218 | |||||||||||||||
| Net income (loss) attributable to unitholders2 |
$ | 136 | ||||||||||||||
Notes:
Statements of Company Funds from Operations
| For the year ended December 31, 2018 US$ millions, unaudited |
Business Services |
Infrastructure Services |
Industrials | Corporate and Other |
Total | |||||||||||
| Revenues | $ | 30,847 | $ | 2,418 | $ | 3,896 | $ | 7 | $ | 37,168 | ||||||
| Direct operating costs | (30,351 | ) | (1,715 | ) | (2,060 | ) | (8 | ) | (34,134 | ) | ||||||
| General and administrative expenses | (278 | ) | (65 | ) | (231 | ) | (69 | ) | (643 | ) | ||||||
| Interest income (expense), net | (66 | ) | (176 | ) | (263 | ) | 7 | (498 | ) | |||||||
| Equity accounted Company FFO | 31 | 79 | 32 | ─ | 142 | |||||||||||
| Current income taxes | (44 | ) | (10 | ) | (132 | ) | ─ | (186 | ) | |||||||
| Realized disposition gains (loss), net | 55 | ─ | 195 | ─ | 250 | |||||||||||
| Other income (expense), net | ─ | (15 | ) | (3 | ) | ─ | (18 | ) | ||||||||
| Company FFO attributable to others |
(63 | ) | (321 | ) | (964 | ) | ─ | (1,348 | ) | |||||||
| Company FFO1,2 | 131 | 195 | 470 | (63 | ) | 733 | ||||||||||
| Depreciation and amortization expense | (748 | ) | ||||||||||||||
| Realized disposition gain (loss) recorded in prior periods |
─ | |||||||||||||||
| Impairment expense, net | (218 | ) | ||||||||||||||
| Gain on acquisition and disposition | 250 | |||||||||||||||
| Deferred income taxes | 88 | |||||||||||||||
| Other income (expense), net | (118 | ) | ||||||||||||||
| Non-cash items attributable to equity accounted investments |
(132 | ) | ||||||||||||||
| Non-cash items attributable to others |
567 | |||||||||||||||
| Net income (loss) attributable to unitholders2 |
$ | 422 | ||||||||||||||
Notes:
Statements of Company Funds from Operations
| For the 3 months ended December 31, 20173 US$ millions, unaudited |
Business Services |
Infrastructure Services |
Industrials | Corporate and Other |
Total | |||||||||||
| Revenues | $ | 7,774 | $ | 3 | $ | 600 | $ | 2 | $ | 8,379 | ||||||
| Direct operating costs | (7,625 | ) | ─ | (409 | ) | ─ | (8,034 | ) | ||||||||
| General and administrative expenses | (57 | ) | ─ | (35 | ) | (15 | ) | (107 | ) | |||||||
| Interest income (expense), net | (19 | ) | ─ | (47 | ) | (1 | ) | (67 | ) | |||||||
| Equity accounted Company FFO | 5 | 16 | 10 | ─ | 31 | |||||||||||
| Current income taxes | (9 | ) | ─ | (13 | ) | 11 | (11 | ) | ||||||||
| Realized disposition gains (loss), net |
─ | ─ | ─ | ─ | ─ | |||||||||||
| Other income (expense), net | ─ | ─ | ─ | ─ | ─ | |||||||||||
| Company FFO attributable to others |
(47 | ) | ─ | (76 | ) | ─ | (123 | ) | ||||||||
| Company FFO1,2 | 22 | 19 | 30 | (3 | ) | 68 | ||||||||||
| Depreciation and amortization expense | (109 | ) | ||||||||||||||
| Realized disposition gain (loss) recorded in prior periods |
─ | |||||||||||||||
| Impairment expense, net | (9 | ) | ||||||||||||||
| Gain on acquisition and disposition | ─ | |||||||||||||||
| Deferred income taxes | 16 | |||||||||||||||
| Other income (expense), net | (72 | ) | ||||||||||||||
| Non-cash items attributable to equity accounted investments |
(23 | ) | ||||||||||||||
| Non-cash items attributable to others |
84 | |||||||||||||||
| Net income (loss) attributable to unitholders2 |
$ | (45 | ) | |||||||||||||
Notes:
Statements of Company Funds from Operations
| For the year ended December 31, 20173 US$ millions, unaudited |
Business Services |
Infrastructure Services |
Industrials | Corporate and Other |
Total | ||||||||||
| Revenues | $ | 20,874 | $ | 3 | $ | 1,939 | $ | 7 | $ | 22,823 | |||||
| Direct operating costs | (20,448 | ) | ─ | (1,425 | ) | (3 | ) | (21,876 | ) | ||||||
| General and administrative expenses | (182 | ) | ─ | (113 | ) | (45 | ) | (340 | ) | ||||||
| Interest income (expense), net | (47 | ) | ─ | (154 | ) | (1 | ) | (202 | ) | ||||||
| Equity accounted Company FFO | 28 | 18 | 45 | ─ | 91 | ||||||||||
| Current income taxes | (16 | ) | ─ | (32 | ) | 18 | (30 | ) | |||||||
| Realized disposition gains (loss), net |
19 | ─ | 225 | ─ | 244 | ||||||||||
| Other income (expense), net | ─ | ─ | ─ | ─ | ─ | ||||||||||
| Company FFO attributable to others |
(136 | ) | ─ | (322 | ) | ─ | (458 | ) | |||||||
| Company FFO1,2 | 92 | 21 | 163 | (24 | ) | 252 | |||||||||
| Depreciation and amortization expense | (371 | ) | |||||||||||||
| Realized disposition gain (loss) recorded in prior periods | 23 | ||||||||||||||
| Impairment expense, net | (39 | ) | |||||||||||||
| Gain on acquisition and disposition | ─ | ||||||||||||||
| Deferred income taxes | 22 | ||||||||||||||
| Other income (expense), net | (108 | ) | |||||||||||||
| Non-cash items attributable to equity accounted investments |
(22 | ) | |||||||||||||
| Non-cash items attributable to others |
267 | ||||||||||||||
| Net income (loss) attributable to unitholders2 |
$ | 24 | |||||||||||||
Notes:
Reconciliation of Net Income per Unit
| Three months ended December 31 |
Year ended December 31 |
||||||||||
| US$, unaudited | 2018 | 2017 | 2018 | 2017 | |||||||
| Net income (loss) per unitholder, excluding incentive distribution1 | $ | 1.04 | $ | (0.35 | ) | $ | 3.26 | $ | 0.21 | ||
| Incentive distribution per unit2 | ─ | (0.90 | ) | (2.15 | ) | (1.25 | ) | ||||
| Net income (loss) attributable to limited partnership unit1,2 | $ | 1.04 | $ | (1.25 | ) | $ | 1.11 | $ | (1.04 | ) | |
Notes:
Source:
| Title | Document |
|---|---|
| English | |
| English | English |