Distributions to our unitholders are determined by our general partner. Our general partner has adopted a distribution policy under which our partnership currently pays quarterly cash distributions of US$0.0625 per unit.
Distribution Policy
Brookfield Business Partners’ distribution policy is to make quarterly cash distributions equal to US$0.0625 per unit, or US$0.25 per unit on an annualized basis. The distribution amount is not expected to grow as BBU intends to reinvest its capital.
Currency Option
The quarterly distributions are declared in U.S. dollars.
Following payment of the September 30, 2016 distribution, it is Brookfield Business Partners’ distribution policy that registered unitholders who are resident in the United States shall receive quarterly cash distributions in U.S. dollars and registered unitholders who are not resident in the United States shall receive quarterly cash distributions in the Canadian dollar equivalent, based on the Bank of Canada noon exchange rate on the record date. However, registered unitholders who are resident in the United States have the option through Brookfield Business Partners’ transfer agent, TSX Trust Company, to elect to receive quarterly cash distributions in the Canadian dollar equivalent and registered unitholders who are not resident in the United States have the option through TSX Trust Company to elect to receive quarterly cash distributions in U.S. dollars.
2024 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 29, 2024 | December 31, 2024 | $0.0625 |
August 30, 2024 | September 27, 2024 | $0.0625 |
May 31, 2024 | June 28, 2024 | $0.0625 |
February 29, 2024 | March 28, 2024 | $0.0625 |
2023 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2023 | December 29, 2023 | $0.0625 |
August 31, 2023 | September 29, 2023 | $0.0625 |
May 31, 2023 | June 30, 2023 | $0.0625 |
February 28, 2023 | March 31, 2023 | $0.0625 |
2022 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2022 | December 30, 2022 | $0.0625 |
August 31, 2022 | September 29, 2022 | $0.0625 |
May 31, 2022 | June 30, 2022 | $0.0625 |
February 28, 2022 | March 31, 2022 | $0.0625 |
2021 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2021 | December 31, 2021 | $0.0625 |
August 31, 2021 | September 29, 2021 | $0.0625 |
May 28, 2021 | June 30, 2021 | $0.0625 |
February 26, 2021 | March 31, 2021 | $0.0625 |
2020 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2020 | December 31, 2020 | $0.0625 |
August 31, 2020 | September 30, 2020 | $0.0625 |
May 29, 2020 | June 30, 2020 | $0.0625 |
February 28, 2020 | March 31, 2020 | $0.0625 |
2019 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 29, 2019 | December 31,2019 | $0.0625 |
August 30, 2019 | September 30, 2019 | $0.0625 |
May 31, 2019 | June 28, 2019 | $0.0625 |
February 28, 2019 | March 29, 2019 | $0.0625 |
2018 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2018 | December 31, 2018 | $0.0625 |
August 31, 2018 | September 28, 2018 | $0.0625 |
May 31, 2018 | June 29, 2018 | $0.0625 |
February 28, 2018 | March 29, 2018 | $0.0625 |
2017 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2017 | December 29, 2017 | $0.0625 |
August 31, 2017 | September 29, 2017 | $0.0625 |
May 31, 2017 | June 30, 2017 | $0.0625 |
February 28, 2017 | March 31, 2017 | $0.0625 |
2016 Distributions
Record Date | Distribution Date | Amount |
---|---|---|
November 30, 2016 | December 31, 2016 | $0.0625 |
August 31, 2016 | September 30, 2016 | $0.0700 |